|
888-BNI-KYTN
or 615-297-0076
AL-Central
AL-Southern
AL-Northern
CA-Southern
CA-No California
CA-Riverside
CA-San Fern. Valley
CA-San Gab/Inland
CO-Colorado
CO-NW Colorado
CT-Connecticut
DE-Delaware
FL-Broward County
FL-West Central
FL-Miami
FL-South
ID-Idaho
ID-N. Idaho
IN-Indiana
KS-Wichita
KY-Kentucky
MA-Greater Boston
MA-SouthEast
MA-Western
MN-Minnesota
MO-Kansas City
NJ-Mid-Jersey
NY-Hudson Vly
NY-Northeast
NY-Manhattan
NV-Nevada
OH-Ohio
OK-Oklahoma
PA-Western
PA-Poconos
RI-Rhode Island
TN-Tennessee
TN-E. Tennessee
TX-Austin
TX-Central
TX-Dallas/Ft Worth
TX-Houston East
TX-Houston West
TX-Northeast
TX-San Antonio
TX-South Texas
UT-Utah
VA-Central Virginia
WA-E. Washington
WA-Northwest
WA-Western
WI-South & East
WI-Northern
Other
Around the World
New Zealand
Australia
Canada
Europe
Malaysia
Singapore
South Africa
|
 |

Membership Extravaganza 2010
Members who sponsor new members between 3/29/10 and 5/28/10 may be eligible to win a 4-day 3-night trip to New Orleans. Click here for details.
Membership Drive Results
| All About Business | 0 |
| Audubon Business Exchange | 0 |
| Better Networkers | 1 |
| Bluegrass Business Builders | 2 |
| Boro' Business Network | 0 |
| Brownsboro Road | 2 |
| Business Achievers (Oldham County) | 2 |
| Business Before Breakfast | 3 |
| Business Boosters | 1 |
| Central Kentucky | 2 |
| Cookeville Charter | 2 |
| Cool Springs | 3 |
| Core Networking | 1 |
| Derby City | 0 |
| Dollars & Sense | 3 |
| Executive Networkers | 0 |
| Fast Trackers | 3 |
| Four Rivers Referrals | 1 |
| Franklin | 2 |
| Frontliners | 4 |
| Glasgow | 21 |
| Greater Louisville | 0 |
| High Noon Networkers | 3 |
| Hillsboro Road | 5 |
| Horizon | 2 |
| Impact | 10 |
| Louisville East | 4 |
| Maryland Way | 1 |
| Master Networkers | 4 |
| Metro | 2 |
| Minding Our Business | 5 |
| Money Makers | 2 |
| Money in the Morning | 11 |
| Morning Motivators | 0 |
| Network Alliance | 1 |
| Network Exchange | 2 |
| Pacesetters | 1 |
| Partners in Business | 1 |
| Partners in Success | 2 |
| Peak Performers | 3 |
| Pinnacle | 3 |
| Pioneer Networker | 0 |
| Power Lunch | 1 |
| Powerhouse | 3 |
| Preferred Partners | 3 |
| Premier | 2 |
| Premier of the Bluegrass | 1 |
| Professional Partners | 3 |
| Profit Builders | 1 |
| Profit Partners | 0 |
| Profit Promoters of Downtown Louisville | 4 |
| Rainmakers | 2 |
| Referral Exchange | 0 |
| River City | 0 |
| Secret Wealth | 3 |
| Sterling Business Leaders | 1 |
| Success Masters | 1 |
| Summit | 0 |
| Sunny Side | 1 |
| Team Referral | 0 |
| The Go Givers | 2 |
| The Producers | 1 |
| Thoroughbred Referrals | 0 |
| Top Producers | 3 |
| Tuesdays with Money | 1 |
| Wealth in Numbers | 5 |
| West End | 1 |
| Williamson County | 1 |
| Winner's Circle | 4 |
| TOTAL | 159 |

Empower Your Business Through Word of Mouth Marketing
Copyright © 1998-2008 by BNI, Kentucky, Southern Indiana and Middle Tennessee. All rights
reserved.
Home - Events - Substitutes - Success Stories - Photos - Members Only - Contact Us
|
|